S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | HINDU GLOBAL SCHOOL |
2 | AFFILIATION NO. | 1931686 |
3 | SCHOOL CODE | 56933 |
4 | COMPLETE ADDRESS WITH PIN CODE | 140, Sathy Main Road, Hindu Nagar, Mamarathuapalayam, Erode - 638 004 |
5 | PRINCIPAL NAME | G. SRINIVASAN |
6 | PRINCIPAL QUALIFICATON | M.Com., B.Ed., |
7 | SCHOOL EMAIL ID | hinduglobalschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 95144 13999 |
S.NO | DOCUMENTS/INFORMATIONS | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
9 | Certificate of Land & Lease Deed |
VIEW |
S.NO | DOCUMENTS/INFORMATIONS | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | New School | ||||
2 |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | New School | ||||
2 |
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
TOTAL NO. OF TEACHERS | 38 | |
PGT | 06 | |
TGT | 08 | |
PRT | 13 | |
NTT | 06 | |
PET | 02 | |
LIBRARIAN | 01 | |
3 | TEACHERS SECTION RATIO | 1:1.6 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. M. NIRMALA, B. Ed (MR). |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. P.SARASWATHI, B.Sc., (Psy) B.Ed. |
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16,835 Sq. Meter |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 Nos | 50.16 Sq Meter |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab - 81.75 Sq Meter Computer Lab - 81.75 Sq Meter Math Lab - 81.75 Sq Meter Physics Lab - 70 Sq Meter Chemistry Lab - 60 Sq Meter Biology Lab - 60 Sq Meter |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 24 Toilets | 12 Urinals |
6 | NO. OF BOYS TOILETS | 20 Toilets | 30 Urinals |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |